|
The season has not started yet. |
 |
|
| Schedule Outlook |
 |
|
| Thursday |
Friday |
Saturday |
August Sunday |
Monday |
29
|
30
|
31
|
1
|
2
|
| Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
3
|
4
|
5
|
6
|
7
|

| Atlantic Division Standings |
|
| Team | W | L | OTL | Pts | GF | GA |
| New Jersey | 48 | 27 | 7 | 103 | 222 | 191 |
| Pittsburgh | 47 | 28 | 7 | 101 | 257 | 237 |
| Philadelphia | 41 | 35 | 6 | 88 | 236 | 225 |
| NY Rangers | 38 | 33 | 11 | 87 | 222 | 218 |
| NY Islanders | 34 | 37 | 11 | 79 | 222 | 264 |
| View Full Standings |
|
|