nl
Home
nl
Schedule
Calendar
Listing
Archive
nl
Multimedia
nl
Devils Data
Roster
Leaders
nl
Members
nl
NHL Zone
nl
Arena Info
nl
Downloads
nl
Den WebRing
nl
Contact Us
Log In Register
Devils Database
Outlook Roster Leaders
2007-08 New Jersey Devils Roster  
Vitals Season Stats Playoff Stats
P # Name Height Weight Shoots Birthday Drafted Drafted By GP G A Pts +/- PIM PP SH EN TOI  Shft S Hits TK GV BS MS FW FL F% GP G A Pts +/- PIM PP SH EN TOI  Shft S Hits TK GV BS MS FW FL F%
RW 22 Asham, Arron 5' 11" 209 lbs Right April 13, 1978 1996 Montreal, 71st Overall 77 6 4 10 -7 84 0 0 0 659:47 945 68 54 52 18 9 10 0 3 0% 5 0 1 1 1 2 0 0 0 25:21 39 3 2 7 0 2 1 0 0 0%
G 30 Brodeur, Martin 6' 2" 215 lbs Left May 6, 1972 1990 New Jersey, 20th Overall 82 0 4 4 4 0 0 0 4102:28 0 0 0 47 2 0   5 0 0 0 2 0 0 0 301:58 0 0 0 0 0 0  
D 8 Brookbank, Sheldon 6' 2" 215 lbs Right October 3, 1980  Not Drafted 44 0 8 8 0 63 0 0 0 666:47 842 43 36 11 15 20 39 0 0 0% 0 0 0 0 0 0 0 0 0 0:0 0 0 0 0 0 0 0 0 0 0%
C 18 Brylin, Sergei 5' 10" 190 lbs Left January 13, 1974 1992 New Jersey, 42nd Overall 82 6 10 16 -6 20 0 0 0 1109:16 1522 65 44 42 13 24 19 88 104 46% 5 1 0 1 0 0 0 0 0 58:15 76 4 1 5 0 0 1 2 1 67%
RW 23 Clarkson, David 6' 1" 200 lbs Right March 31, 1984  Not Drafted 81 9 13 22 0 183 0 0 0 975:4 1316 151 109 75 14 12 40 6 9 40% 5 0 0 0 -2 4 0 0 0 62:38 86 3 6 16 0 1 3 0 1 0%
C 26 Elias, Patrik 6' 1" 195 lbs Left April 13, 1976 1994 New Jersey, 51st Overall 74 19 35 54 9 38 7 0 0 1367:36 1776 263 46 47 40 30 66 354 422 46% 5 4 2 6 -5 4 3 0 0 103:31 126 18 4 8 2 3 1 37 44 46%
RW 14 Gionta, Brian 5' 7" 175 lbs Right January 18, 1979 1998 New Jersey, 82nd Overall 82 22 31 53 2 46 8 1 0 1499:4 1868 257 75 47 37 19 69 30 25 55% 5 1 0 1 -2 2 0 0 0 89:22 110 14 8 7 1 3 2 0 1 0%
D 6 Greene, Andrew 5' 11" 195 lbs Left October 30, 1982  Not Drafted 59 2 8 10 -2 22 2 0 0 1151:41 1330 50 34 21 12 59 38 0 0 0% 2 0 0 0 -1 0 0 0 0 30:22 40 2 3 4 1 0 1 0 0 0%
RW 15 Langenbrunner, Jamie 6' 1" 200 lbs Right July 24, 1975 1993 Dallas, 35th Overall 64 13 28 41 0 30 5 1 2 1171:13 1487 152 59 44 26 22 35 10 8 56% 5 0 4 4 -6 4 0 0 0 92:29 117 18 0 11 1 0 0 0 3 0%
C 11 Madden, John 5' 11" 190 lbs Left May 4, 1973  Not Drafted 80 20 22 42 4 26 3 3 1 1555:47 2014 185 57 72 36 55 53 786 678 54% 5 2 1 3 -5 2 0 0 0 106:28 133 14 4 6 1 4 1 70 61 53%
D 7 Martin, Paul 6' 1" 190 lbs Left March 5, 1981 2000 New Jersey, 62nd Overall 73 5 27 32 23 22 2 0 0 1744:31 1882 93 48 50 35 51 53 0 0 0% 5 1 2 3 -8 2 1 0 0 128:55 143 13 6 5 2 2 3 0 0 0%
D 27 Mottau, Mike 6' 0" 190 lbs Left March 19, 1978 1997 NY Rangers, 182nd Overall 76 4 13 17 -14 48 1 0 0 1570:45 1833 68 34 24 24 59 46 0 0 0% 5 1 0 1 -3 0 0 0 0 107:1 135 4 3 5 2 0 6 0 0 0%
D 29 Oduya, John 6' 0" 195 lbs Left October 1, 1981 2001 Washington, 221st Overall 75 6 20 26 29 46 2 0 0 1427:12 1730 63 53 37 38 39 71 0 0 0% 5 0 1 1 -5 6 0 0 0 103:21 137 2 4 8 2 2 2 0 0 0%
LW 20 Pandolfo, Jay 6' 1" 190 lbs Left December 27, 1974 1993 New Jersey, 32nd Overall 54 12 12 24 11 22 0 0 1 933:52 1286 78 31 25 12 24 28 3 4 43% 5 0 0 0 -2 2 0 0 0 81:16 114 13 4 7 0 1 3 0 0 0%
C 9 Parise, Zach 5' 11" 190 lbs Left July 28, 1984 2003 New Jersey, 17th Overall 81 32 33 65 8 27 10 1 1 1463:43 1772 266 76 68 30 32 72 50 54 48% 5 1 4 5 -5 2 1 0 0 92:24 111 20 10 11 3 1 1 0 0 0%
C 10 Pelley, Rodney 6' 0" 200 lbs Left September 1, 1984  Not Drafted 58 2 4 6 -8 19 0 0 0 539:21 791 59 52 34 4 12 25 150 171 47% 0 0 0 0 0 0 0 0 0 0:0 0 0 0 0 0 0 0 0 0 0%
D 28 Rachunek, Karel 6' 2" 230 lbs Right August 27, 1979 1997 Ottawa, 229th Overall 47 4 8 12 0 40 0 0 0 911:29 1069 68 51 30 16 36 37 0 0 0% 0 0 0 0 0 0 0 0 0 0:0 0 0 0 0 0 0 0 0 0 0%
RW 17 Rupp, Michael 6' 5" 230 lbs Left January 13, 1980 2000 New Jersey, 76th Overall 64 3 6 9 -8 58 1 0 0 517:30 738 69 60 60 9 8 11 75 80 48% 5 0 1 1 1 2 0 0 0 39:2 58 3 1 14 0 1 1 14 13 52%
D 24 Salvador, Bryce 6' 2" 220 lbs Left February 11, 1976  Not Drafted 8 0 0 0 0 11 0 0 0 167:14 215 0 6 12 5 2 13 0 0 0% 5 1 0 1 1 2 0 0 0 90:37 116 1 2 15 1 0 4 0 0 0%
D 2 Vishnevski, Vitaly 6' 2" 215 lbs Left March 18, 1980 1998 Anaheim, 5th Overall 69 2 5 7 -13 48 0 0 0 1072:10 1294 48 94 54 15 63 40 0 0 0% 3 0 0 0 3 2 0 0 0 40:27 55 1 1 10 0 0 2 0 0 0%
G 40 Weekes, Kevin 6' 1" 209 lbs Left April 4, 1975 1993 Florida, 41st Overall 82 0 0 0 2 0 0 0 331:36 0 0 0 3 0 0   5 0 0 0 0 0 0 0 0:0 0 0 0 0 0 0  
D 5 White, Colin 6' 4" 215 lbs Left December 12, 1977 1996 New Jersey, 49th Overall 57 2 8 10 -6 26 0 0 0 1121:7 1365 27 55 78 24 38 48 0 0 0% 5 0 0 0 -2 6 0 0 0 102:16 133 3 2 19 0 2 4 0 0 0%
C 19 Zajac, Travis 6' 2" 200 lbs Right May 13, 1985 2004 New Jersey, 20th Overall 82 14 21 35 -11 31 5 0 0 1373:11 1712 155 56 58 21 20 42 528 504 51% 5 0 1 1 0 4 0 0 0 68:57 92 3 1 7 5 1 0 30 14 68%
RW 16 Zubrus, Dainius 6' 4" 224 lbs Left June 16, 1978 1996 Philadelphia, 15th Overall 82 13 25 38 2 38 4 0 0 1288:32 1687 128 57 60 21 22 43 80 64 56% 5 0 1 1 -3 8 0 0 0 82:31 102 5 3 18 3 1 0 6 7 46%
Click Here
Why Donate? Click Here to find out more!
© 2008 Devil's Playground llc -:- Privacy Policy -:- Copyright Disclaimer -:- Advertise on njdevils.info